<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Canterbury Earthquake</title>
	<atom:link href="http://canterburyearthquake.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://canterburyearthquake.org.nz</link>
	<description>Response information about the 22nd February 2011 earthquake in Canterbury, New Zealand. This site is managed by Environment Canterbury and Christchurch City Council, as part of Civil Defence Emergency Management.</description>
	<lastBuildDate>Thu, 12 Jan 2012 20:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='canterburyearthquake.org.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9d43e2f42c2b2d299a174c635f2d7b87?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Canterbury Earthquake</title>
		<link>http://canterburyearthquake.org.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://canterburyearthquake.org.nz/osd.xml" title="Canterbury Earthquake" />
	<atom:link rel='hub' href='http://canterburyearthquake.org.nz/?pushpress=hub'/>
		<item>
		<title>Earthquake Recovery Information 2012</title>
		<link>http://canterburyearthquake.org.nz/2012/01/13/earthquake-recovery-information-2012/</link>
		<comments>http://canterburyearthquake.org.nz/2012/01/13/earthquake-recovery-information-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:19:22 +0000</pubDate>
		<dc:creator>canterburyearthquake</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://canterburyearthquake.wordpress.com/?p=9612</guid>
		<description><![CDATA[The Canterbury Earthquake website was set up as the Canterbury Civil Defence response to the 4 September 2010 earthquake in Canterbury, New Zealand. It was reactivated in response to the 22 February, June 2011 and 23 December 2011 Christchurch earthquakes &#8230; <a href="http://canterburyearthquake.org.nz/2012/01/13/earthquake-recovery-information-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canterburyearthquake.org.nz&amp;blog=15647337&amp;post=9612&amp;subd=canterburyearthquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canterburyearthquake.org.nz/2012/01/13/earthquake-recovery-information-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4581993f1f4954d9bb4c97146a7118a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">canterburyearthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>11 January 2012 &#8211; No Tsunami Threat</title>
		<link>http://canterburyearthquake.org.nz/2012/01/11/11-january-2012-no-tsunami-threat/</link>
		<comments>http://canterburyearthquake.org.nz/2012/01/11/11-january-2012-no-tsunami-threat/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:38:37 +0000</pubDate>
		<dc:creator>canterburyearthquake</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://canterburyearthquake.org.nz/?p=9603</guid>
		<description><![CDATA[The magnitude 7.3 earthquake off the coast of Indonesia this morning poses no tsunami threat to Canterbury. For information about Canterbury&#8217;s Tsunami hazard, visit: http://ecan.govt.nz/advice/emergencies-and-hazard/tsunami/Pages/tsunami.aspx Filed under: Earthquake<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canterburyearthquake.org.nz&amp;blog=15647337&amp;post=9603&amp;subd=canterburyearthquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canterburyearthquake.org.nz/2012/01/11/11-january-2012-no-tsunami-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4581993f1f4954d9bb4c97146a7118a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">canterburyearthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>Update 4th January 2012</title>
		<link>http://canterburyearthquake.org.nz/2012/01/08/update-4th-january-2011/</link>
		<comments>http://canterburyearthquake.org.nz/2012/01/08/update-4th-january-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:00:01 +0000</pubDate>
		<dc:creator>canterburyearthquake</dc:creator>
				<category><![CDATA[December 23rd Event]]></category>
		<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://canterburyearthquake.org.nz/?p=9594</guid>
		<description><![CDATA[Following the Dec 23 2011 earthquake in Canterbury and associated aftershocks the Emergency Operations Centre closed on the 24th December. Please visit relevant government, local government and agencies websites for the latest on local facilities updates, infrastructure rebuild and continuing &#8230; <a href="http://canterburyearthquake.org.nz/2012/01/08/update-4th-january-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canterburyearthquake.org.nz&amp;blog=15647337&amp;post=9594&amp;subd=canterburyearthquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canterburyearthquake.org.nz/2012/01/08/update-4th-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4581993f1f4954d9bb4c97146a7118a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">canterburyearthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>Update: Saturday 24 December 2.25 pm</title>
		<link>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2-25-pm/</link>
		<comments>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2-25-pm/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:40:02 +0000</pubDate>
		<dc:creator>canterburyearthquake</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2-25-pm/</guid>
		<description><![CDATA[Christchurch Mayor Bob Parker says that there is a real determination in our city not to let the events of the past 24 hours ruin Christmas. Our crews have worked overnight and will be working all today to restore services &#8230; <a href="http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2-25-pm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canterburyearthquake.org.nz&amp;blog=15647337&amp;post=9590&amp;subd=canterburyearthquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2-25-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4581993f1f4954d9bb4c97146a7118a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">canterburyearthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>Update: Saturday 24 December 2011, 10.00 am</title>
		<link>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-10-00-am/</link>
		<comments>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-10-00-am/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:16:52 +0000</pubDate>
		<dc:creator>canterburyearthquake</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-10-00-am/</guid>
		<description><![CDATA[Water supply and waste water Water infrastructure is holding. Sampling of water in reservoirs and wells will continue today. There is no need to boil water. Water is now being restored in Sumner. As the water comes on it may &#8230; <a href="http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-10-00-am/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canterburyearthquake.org.nz&amp;blog=15647337&amp;post=9586&amp;subd=canterburyearthquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-10-00-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4581993f1f4954d9bb4c97146a7118a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">canterburyearthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>Update: Saturday 24 December 2011, 7.15am</title>
		<link>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-7-15am/</link>
		<comments>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-7-15am/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:38:09 +0000</pubDate>
		<dc:creator>canterburyearthquake</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-7-15am/</guid>
		<description><![CDATA[Liquefaction, rockfall and water supply are the main areas of concern following yesterday’s cluster of aftershocks in Christchurch. Large deposits of liquefaction have been identified in the following areas: Bexley, in the area between the Avon River and Anzac Drive, &#8230; <a href="http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-7-15am/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canterburyearthquake.org.nz&amp;blog=15647337&amp;post=9551&amp;subd=canterburyearthquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-7-15am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4581993f1f4954d9bb4c97146a7118a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">canterburyearthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>Update: Saturday 24 December 2011, 6.00am</title>
		<link>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-6-00am/</link>
		<comments>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-6-00am/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:17:07 +0000</pubDate>
		<dc:creator>canterburyearthquake</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Redcliffs]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://canterburyearthquake.org.nz/?p=9500</guid>
		<description><![CDATA[Sumner water supply shut off A major break in the water supply at the causeway following aftershocks overnight has necessitated shutting off the supply to Sumner, including Redcliffs, Moncks Bay, Balmoral Hill, Richmond Hill, Clifton and Scarborough, as well as &#8230; <a href="http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-6-00am/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canterburyearthquake.org.nz&amp;blog=15647337&amp;post=9500&amp;subd=canterburyearthquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canterburyearthquake.org.nz/2011/12/24/update-saturday-24-december-2011-6-00am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4581993f1f4954d9bb4c97146a7118a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">canterburyearthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>Update: Friday 23 December 2011, 11pm</title>
		<link>http://canterburyearthquake.org.nz/2011/12/23/update-friday-23-december-2011-11pm/</link>
		<comments>http://canterburyearthquake.org.nz/2011/12/23/update-friday-23-december-2011-11pm/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:24:11 +0000</pubDate>
		<dc:creator>canterburyearthquake</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://canterburyearthquake.org.nz/?p=9493</guid>
		<description><![CDATA[Christchurch Mayor Bob Parker says today’s earthquakes were not totally unexpected, although still very unsettling and distressing for city residents. “GNS scientists have been telling us that there was a likelihood that we would have an aftershock of this magnitude,” &#8230; <a href="http://canterburyearthquake.org.nz/2011/12/23/update-friday-23-december-2011-11pm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canterburyearthquake.org.nz&amp;blog=15647337&amp;post=9493&amp;subd=canterburyearthquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canterburyearthquake.org.nz/2011/12/23/update-friday-23-december-2011-11pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4581993f1f4954d9bb4c97146a7118a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">canterburyearthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>Update: Friday 23rd December 2011, 6.30pm</title>
		<link>http://canterburyearthquake.org.nz/2011/12/23/update-friday-23rd-december-2011-6-30pm/</link>
		<comments>http://canterburyearthquake.org.nz/2011/12/23/update-friday-23rd-december-2011-6-30pm/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:38:17 +0000</pubDate>
		<dc:creator>canterburyearthquake</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://canterburyearthquake.org.nz/?p=9489</guid>
		<description><![CDATA[Three major aftershocks have hit Christchurch this afternoon – 5.8, 5.3 and then 5.8. Civil Defence says that the situation in the city is not as bad as it was in September or February in terms of damage or liquefaction &#8230; <a href="http://canterburyearthquake.org.nz/2011/12/23/update-friday-23rd-december-2011-6-30pm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canterburyearthquake.org.nz&amp;blog=15647337&amp;post=9489&amp;subd=canterburyearthquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canterburyearthquake.org.nz/2011/12/23/update-friday-23rd-december-2011-6-30pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4581993f1f4954d9bb4c97146a7118a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">canterburyearthquake</media:title>
		</media:content>
	</item>
		<item>
		<title>Update: Friday 23rd December 2011, 4.10pm</title>
		<link>http://canterburyearthquake.org.nz/2011/12/23/update-friday-23rd-december-2011-4-10pm/</link>
		<comments>http://canterburyearthquake.org.nz/2011/12/23/update-friday-23rd-december-2011-4-10pm/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:21:29 +0000</pubDate>
		<dc:creator>canterburyearthquake</dc:creator>
				<category><![CDATA[Canterbury Civil Defence]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://canterburyearthquake.org.nz/?p=9483</guid>
		<description><![CDATA[Update: 23rd December 2011, 4.10pm Following the series of quakes in Christchurch since just before 2pm, the Group Civil Defence emergency office has activated in Papanui, Christchurch City is activating its Emergency Operations Centre in central Christchurch and Selwyn District &#8230; <a href="http://canterburyearthquake.org.nz/2011/12/23/update-friday-23rd-december-2011-4-10pm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canterburyearthquake.org.nz&amp;blog=15647337&amp;post=9483&amp;subd=canterburyearthquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canterburyearthquake.org.nz/2011/12/23/update-friday-23rd-december-2011-4-10pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4581993f1f4954d9bb4c97146a7118a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">canterburyearthquake</media:title>
		</media:content>
	</item>
	</channel>
</rss>
